IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Dawn: | 07:01 | Sunrise: | 07:35 | Moonrise: | 21:14 | ![]() |
Dusk: | 17:11 | Sunset: | 16:38 | Moonset: | 12:03 | |
Daylight: | 10:09 | Day length: | 09:03 | Moon Phase: | Waning Gibbous |
Welcome to Area51's meteo station in Casalgrande JN54IN.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
Temperature and Humidity | |||
Temperature | 8,1 °C | Dew Point | 2,8 °C |
Windchill | 3,7 °C | Humidity | 69% |
Heat Index | 8,1 °C | Apparent Temperature | -0,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,7 °C |
Rainfall | |||
Rainfall Today | 2,4 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 2,7 mm | Rainfall This Year | 879,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-12-02 12:30 |
Rainfall Since Midnight | 2,4 mm | Rainfall Last 24 Hours | 2,4 mm |
Wind | |||
Wind Speed (gust) | 54,0 km/h | Wind Speed (avg) | 35,6 km/h |
Wind Bearing | 267° W | Beaufort F5 | Fresh breeze |
Wind Variation (last 10 minutes) | From 247° To 292° | ||
Pressure | |||
Barometer | 999,6 hPa | Rising quickly | 1,4 hPa/hr |
:now: |
Page updated 02/12/2023 15:05:00
powered by
Cumulus
v3.6.10 (3086)