IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 25,7 °C | 15:23 on 01 ottobre |
Lowest Temperature | 17,2 °C | 07:29 on 01 ottobre |
Highest Dew Point | 14,4 °C | 11:42 on 01 ottobre |
Lowest Dew Point | 9,1 °C | 19:23 on 01 ottobre |
Highest Apparent Temperature | 25,8 °C | 15:16 on 01 ottobre |
Lowest Apparent Temperature | 17,1 °C | 07:31 on 01 ottobre |
Lowest Wind Chill Temperature | 17,2 °C | 07:29 on 01 ottobre |
Highest Heat Index | 25,7 °C | 15:23 on 01 ottobre |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 70 % | 07:29 on 01 ottobre |
Lowest Humidity | 40 % | 15:04 on 01 ottobre |
Highest Daily Range | -- °C | 01 ottobre |
Lowest Daily Range | -- °C | 01 ottobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 ottobre |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 ottobre |
Highest Daily Rainfall | 0,0 mm | 01 ottobre |
Longest Dry Period | 0 days | to 01 ottobre |
Longest Wet Period | 0 days | to 01 ottobre |
Wind | ||
Highest Wind Gust | 18,4 km/h | 15:36 on 01 ottobre |
Highest Wind Speed 10-minute Average | 9,7 km/h | 12:39 on 01 ottobre |
Highest Daily Wind Run | 74,2 km | 01 ottobre |
Pressure | ||
Lowest Pressure (sl) | 1025,1 hPa | 00:12 on 01 ottobre |
Highest Pressure (sl) | 1028,3 hPa | 11:45 on 01 ottobre |
:now: |
Page updated 01/10/2023 21:05:00
powered by
Cumulus v3.6.10 (3086)