IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 27,0 °C | 16:31 on 16 maggio |
Lowest Temperature | 9,6 °C | 05:01 on 02 maggio |
Highest Dew Point | 17,9 °C | 19:41 on 16 maggio |
Lowest Dew Point | 0,7 °C | 22:03 on 13 maggio |
Highest Apparent Temperature | 28,9 °C | 15:42 on 16 maggio |
Lowest Apparent Temperature | 6,6 °C | 09:48 on 06 maggio |
Lowest Wind Chill Temperature | 8,8 °C | 05:02 on 02 maggio |
Highest Heat Index | 27,6 °C | 15:42 on 16 maggio |
Highest Minimum | 17,7 °C | 12 maggio |
Lowest Maximum | 11,6 °C | 06 maggio |
Highest Humidity | 99 % | 05:19 on 06 maggio |
Lowest Humidity | 26 % | 21:27 on 13 maggio |
Highest Daily Range | 11,2 °C | 10 maggio |
Lowest Daily Range | 1,4 °C | 06 maggio |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 13:50 on 06 maggio |
Highest Hourly Rainfall | 7,5 mm | 05:48 on 06 maggio |
Highest Daily Rainfall | 57,6 mm | 06 maggio |
Longest Dry Period | 9 days | to 03 maggio |
Longest Wet Period | 5 days | to 08 maggio |
Wind | ||
Highest Wind Gust | 39,2 km/h | 14:58 on 06 maggio |
Highest Wind Speed 10-minute Average | 28,1 km/h | 23:17 on 11 maggio |
Highest Daily Wind Run | 235,7 km | 06 maggio |
Pressure | ||
Lowest Pressure (sl) | 1015,2 hPa | 18:35 on 02 maggio |
Highest Pressure (sl) | 1026,1 hPa | 10:13 on 09 maggio |
:now: |
Page updated 17/05/2022 00:15:00
powered by
Cumulus v3.6.10 (3086)