IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 26,1 °C | 15:26 on 02 giugno |
Lowest Temperature | 13,7 °C | 05:39 on 01 giugno |
Highest Dew Point | 18,9 °C | 13:57 on 04 giugno |
Lowest Dew Point | 11,0 °C | 05:33 on 01 giugno |
Highest Apparent Temperature | 27,9 °C | 15:25 on 02 giugno |
Lowest Apparent Temperature | 12,2 °C | 15:48 on 03 giugno |
Lowest Wind Chill Temperature | 13,7 °C | 05:39 on 01 giugno |
Highest Heat Index | 26,1 °C | 15:26 on 02 giugno |
Highest Minimum | 16,8 °C | 02 giugno |
Lowest Maximum | 23,8 °C | 03 giugno |
Highest Humidity | 98 % | 02:45 on 05 giugno |
Lowest Humidity | 47 % | 15:17 on 02 giugno |
Highest Daily Range | 11,5 °C | 01 giugno |
Lowest Daily Range | 9,3 °C | 02 giugno |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 16:01 on 03 giugno |
Highest Hourly Rainfall | 7,2 mm | 16:15 on 03 giugno |
Highest Daily Rainfall | 9,9 mm | 03 giugno |
Longest Dry Period | 6 days | to 02 giugno |
Longest Wet Period | 2 days | to 04 giugno |
Wind | ||
Highest Wind Gust | 39,2 km/h | 17:15 on 02 giugno |
Highest Wind Speed 10-minute Average | 25,6 km/h | 17:14 on 02 giugno |
Highest Daily Wind Run | 164,2 km | 02 giugno |
Pressure | ||
Lowest Pressure (sl) | 1014,3 hPa | 18:45 on 02 giugno |
Highest Pressure (sl) | 1020,5 hPa | 00:22 on 01 giugno |
:now: |
Page updated 05/06/2023 19:25:00
powered by
Cumulus v3.6.10 (3086)