IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 12,3 °C | 14:00 on 10 gennaio |
Lowest Temperature | -0,8 °C | 18:37 on 19 gennaio |
Highest Dew Point | 9,7 °C | 11:23 on 02 gennaio |
Lowest Dew Point | -11,5 °C | 08:20 on 11 gennaio |
Highest Apparent Temperature | 11,0 °C | 10:24 on 05 gennaio |
Lowest Apparent Temperature | -6,0 °C | 18:45 on 19 gennaio |
Lowest Wind Chill Temperature | -5,6 °C | 18:45 on 19 gennaio |
Highest Heat Index | 12,3 °C | 14:00 on 10 gennaio |
Highest Minimum | 6,4 °C | 04 gennaio |
Lowest Maximum | 1,8 °C | 19 gennaio |
Highest Humidity | 99 % | 04:07 on 01 gennaio |
Lowest Humidity | 24 % | 07:54 on 11 gennaio |
Highest Daily Range | 7,1 °C | 05 gennaio |
Lowest Daily Range | 0,0 °C | 15 gennaio |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 13:24 on 23 gennaio |
Highest Hourly Rainfall | 6,9 mm | 21:59 on 15 gennaio |
Highest Daily Rainfall | 15,3 mm | 23 gennaio |
Longest Dry Period | 4 days | to 14 gennaio |
Longest Wet Period | 4 days | to 05 gennaio |
Wind | ||
Highest Wind Gust | 69,8 km/h | 07:38 on 10 gennaio |
Highest Wind Speed 10-minute Average | 46,4 km/h | 07:22 on 10 gennaio |
Highest Daily Wind Run | 454,9 km | 10 gennaio |
Pressure | ||
Lowest Pressure (sl) | 990,2 hPa | 14:40 on 17 gennaio |
Highest Pressure (sl) | 1034,0 hPa | 00:19 on 01 gennaio |
:now: |
Page updated 27/01/2023 19:20:00
powered by
Cumulus v3.6.10 (3086)