IQ4SC_MDG weather
Latitude N 44° 33' 47" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 26,3 °C | 15:56 on 01 aprile |
Lowest Temperature | -1,1 °C | 06:20 on 07 aprile |
Highest Dew Point | 11,6 °C | 14:29 on 12 aprile |
Lowest Dew Point | -19,0 °C | 04:47 on 02 aprile |
Highest Apparent Temperature | 26,2 °C | 15:55 on 01 aprile |
Lowest Apparent Temperature | -7,5 °C | 14:44 on 06 aprile |
Lowest Wind Chill Temperature | -16,6 °C | 04:47 on 02 aprile |
Highest Heat Index | 26,3 °C | 15:56 on 01 aprile |
Highest Minimum | 14,5 °C | 01 aprile |
Lowest Maximum | 9,4 °C | 11 aprile |
Highest Humidity | 96 % | 11:26 on 11 aprile |
Lowest Humidity | 14 % | 00:31 on 03 aprile |
Highest Daily Range | 15,5 °C | 08 aprile |
Lowest Daily Range | 3,8 °C | 11 aprile |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 aprile |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 aprile |
Highest Daily Rainfall | 0,0 mm | 01 aprile |
Longest Dry Period | 53 days | to 14 aprile |
Longest Wet Period | 0 days | to 01 aprile |
Wind | ||
Highest Wind Gust | 50,0 km/h | 20:26 on 08 aprile |
Highest Wind Speed 10-minute Average | 50,0 km/h | 20:26 on 08 aprile |
Highest Daily Wind Run | 374,3 km | 08 aprile |
Pressure | ||
Lowest Pressure (sl) | 990,0 hPa | 06:31 on 06 aprile |
Highest Pressure (sl) | 1016,3 hPa | 11:08 on 09 aprile |
:now: |
Page updated 15/04/2021 16:30:00
powered by
Cumulus v3.6.10 (3086)