IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,3 °C | at 15:24 |
Low Temperature | 16,3 °C | at 04:40 |
Temperature Range | 9,0 °C | |
High Apparent Temperature | 27,2 °C | at 17:45 |
Low Apparent Temperature | 15,5 °C | at 04:35 |
Low Wind Chill | 16,3 °C | at 04:40 |
High Heat Index | 25,3 °C | at 15:24 |
High Humidity | 76 % | at 06:04 |
Low Humidity | 54 % | at 12:23 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 18,4 km/h | at 15:25 |
Highest Speed (10 minute average) | 12,2 km/h (F3) | at 12:28 |
Wind Run | 105,0 km | |
Dominant Direction | 266° W | |
Pressure | ||
High Pressure (SL) | 1021,8 hPa | at 08:22 |
Low Pressure (SL) | 1019,6 hPa | at 18:31 |
:now: |
Page updated 16/05/2022 23:10:00
powered by
Cumulus v3.6.10 (3086)