IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26,0 °C | at 14:45 |
Low Temperature | 16,8 °C | at 02:54 |
Temperature Range | 9,2 °C | |
High Apparent Temperature | 26,4 °C | at 15:13 |
Low Apparent Temperature | 15,6 °C | at 02:55 |
Low Wind Chill | 16,8 °C | at 02:54 |
High Heat Index | 26,0 °C | at 14:45 |
High Humidity | 66 % | at 01:08 |
Low Humidity | 44 % | at 15:05 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 14,8 km/h | at 12:42 |
Highest Speed (10 minute average) | 11,2 km/h (F2) | at 12:42 |
Wind Run | 95,9 km | |
Dominant Direction | 94° E | |
Pressure | ||
High Pressure (SL) | 1025,9 hPa | at 11:22 |
Low Pressure (SL) | 1023,6 hPa | at 18:05 |
:now: |
Page updated 01/10/2023 20:00:00
powered by
Cumulus v3.6.10 (3086)