IQ4SC_MDG weather
Latitude N 44° 33' 47" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,9 °C | at 10:28 |
Low Temperature | -0,4 °C | at 05:34 |
Temperature Range | 7,3 °C | |
High Apparent Temperature | 5,1 °C | at 10:28 |
Low Apparent Temperature | -4,6 °C | at 06:25 |
Low Wind Chill | -4,2 °C | at 08:58 |
High Heat Index | 6,9 °C | at 10:28 |
High Humidity | 85 % | at 00:21 |
Low Humidity | 64 % | at 09:56 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 2088,6 mm | |
Rainfall Rate Max | 118,7 mm/hr | at 22:25 |
High Hourly Rainfall | 23,8 mm | at 10:16 |
Wind | ||
Highest Gust | 15,1 km/h | at 13:02 |
Highest Speed (10 minute average) | 15,1 km/h (F3) | at 13:02 |
Wind Run | 82,8 km | |
Dominant Direction | 40° NE | |
Pressure | ||
High Pressure (SL) | 1010,6 hPa | at 10:23 |
Low Pressure (SL) | 1006,0 hPa | at 23:55 |
:now: |
Page updated 17/01/2021 19:15:00
powered by
Cumulus v3.6.10 (3086)