IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Dawn: | 07:11 | Sunrise: | 07:44 | Moonrise: | 13:43 | |
Dusk: | 17:11 | Sunset: | 16:37 | Moonset: | 02:52 | |
Daylight: | 09:59 | Day length: | 08:52 | Moon Phase: | Waxing Gibbous |
Welcome to Area51's meteo station in Casalgrande JN54IN.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 4,3 °C | Dew Point | 3,0 °C |
Windchill | 2,9 °C | Humidity | 91% |
Heat Index | 4,3 °C | Apparent Temperature | 1,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 154,2 mm | Rainfall This Year | 1322,1 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-12-10 18:25 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 6,9 mm |
Wind | |||
Wind Speed (gust) | 7,2 km/h | Wind Speed (avg) | 6,1 km/h |
Wind Bearing | 228° SW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 225° To 247° | ||
Pressure | |||
Barometer | 1025,2 hPa | Rising slowly | 0,3 hPa/hr |
:now: |
Page updated 11/12/2024 07:55:00
powered by
Cumulus
v3.6.10 (3086)