IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,4 °C | at 14:31 |
| Low Temperature | 19,1 °C | at 07:17 |
| Temperature Range | 8,3 °C | |
| High Apparent Temperature | 29,4 °C | at 14:31 |
| Low Apparent Temperature | 19,3 °C | at 04:26 |
| Low Wind Chill | 19,1 °C | at 07:17 |
| High Heat Index | 28,1 °C | at 14:31 |
| High Humidity | 86 % | at 23:34 |
| Low Humidity | 52 % | at 15:20 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20,9 km/h | at 13:49 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 11:54 |
| Wind Run | 94,6 km | |
| Dominant Direction | 289° WNW | |
| Pressure | ||
| High Pressure (SL) | 1021,3 hPa | at 00:07 |
| Low Pressure (SL) | 1017,1 hPa | at 17:38 |
| :now: |
||
Page updated 22/09/2026 16:25:00
powered by
Cumulus v3.6.10 (3086)