IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,3 °C | at 11:13 |
| Low Temperature | 9,3 °C | at 22:29 |
| Temperature Range | 7,0 °C | |
| High Apparent Temperature | 15,8 °C | at 15:43 |
| Low Apparent Temperature | 5,9 °C | at 23:47 |
| Low Wind Chill | 6,9 °C | at 23:47 |
| High Heat Index | 16,3 °C | at 11:13 |
| High Humidity | 99 % | at 19:00 |
| Low Humidity | 47 % | at 00:28 |
| High Solar Radiation | 0 | 00:03 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 12,0 mm | |
| Rainfall Rate Max | 14,4 mm/hr | at 20:10 |
| High Hourly Rainfall | 7,2 mm | at 20:18 |
| Wind | ||
| Highest Gust | 24,5 km/h | at 23:44 |
| Highest Speed (10 minute average) | 17,3 km/h (F3) | at 23:47 |
| Wind Run | 89,4 km | |
| Dominant Direction | 297° WNW | |
| Pressure | ||
| High Pressure (SL) | 1019,8 hPa | at 01:53 |
| Low Pressure (SL) | 1013,5 hPa | at 17:55 |
| :now: |
||
Page updated 24/10/2026 03:05:00
powered by
Cumulus v3.6.10 (3086)