IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,3 °C | at 15:33 |
| Low Temperature | 10,1 °C | at 06:42 |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 19,8 °C | at 15:33 |
| Low Apparent Temperature | 9,2 °C | at 08:29 |
| Low Wind Chill | 10,1 °C | at 06:42 |
| High Heat Index | 19,3 °C | at 15:33 |
| High Humidity | 95 % | at 23:49 |
| Low Humidity | 69 % | at 15:32 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24,5 km/h | at 20:27 |
| Highest Speed (10 minute average) | 13,3 km/h (F3) | at 20:44 |
| Wind Run | 94,9 km | |
| Dominant Direction | 66° ENE | |
| Pressure | ||
| High Pressure (SL) | 1013,5 hPa | at 11:00 |
| Low Pressure (SL) | 1010,7 hPa | at 18:15 |
| :now: |
||
Page updated 11/04/2026 11:10:00
powered by
Cumulus v3.6.10 (3086)