IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 3,8 °C | at 23:52 |
Low Temperature | 1,8 °C | at 12:05 |
Temperature Range | 2,0 °C | |
High Apparent Temperature | 2,4 °C | at 23:55 |
Low Apparent Temperature | -2,6 °C | at 17:20 |
Low Wind Chill | -1,9 °C | at 17:20 |
High Heat Index | 3,8 °C | at 23:52 |
High Humidity | 99 % | at 01:08 |
Low Humidity | 97 % | at 00:01 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 16,5 mm | |
Rainfall Rate Max | 7,2 mm/hr | at 05:18 |
High Hourly Rainfall | 2,1 mm | at 05:18 |
Wind | ||
Highest Gust | 18,4 km/h | at 13:53 |
Highest Speed (10 minute average) | 14,8 km/h (F3) | at 15:32 |
Wind Run | 137,1 km | |
Dominant Direction | 249° WSW | |
Pressure | ||
High Pressure (SL) | 1024,6 hPa | at 23:25 |
Low Pressure (SL) | 1016,9 hPa | at 00:01 |
:now: |
Page updated 11/12/2024 08:30:00
powered by
Cumulus v3.6.10 (3086)