IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23,2 °C | at 15:39 |
Low Temperature | 11,5 °C | at 03:51 |
Temperature Range | 11,7 °C | |
High Apparent Temperature | 22,8 °C | at 17:39 |
Low Apparent Temperature | 9,3 °C | at 06:19 |
Low Wind Chill | 11,5 °C | at 03:51 |
High Heat Index | 23,2 °C | at 15:39 |
High Humidity | 63 % | at 03:48 |
Low Humidity | 40 % | at 13:55 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 25,6 km/h | at 11:03 |
Highest Speed (10 minute average) | 15,8 km/h (F3) | at 11:10 |
Wind Run | 127,5 km | |
Dominant Direction | 272° W | |
Pressure | ||
High Pressure (SL) | 1017,6 hPa | at 00:24 |
Low Pressure (SL) | 1013,9 hPa | at 18:13 |
:now: |
Page updated 16/09/2024 09:15:00
powered by
Cumulus v3.6.10 (3086)