IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,8 °C | at 12:22 |
Low Temperature | 8,3 °C | at 04:25 |
Temperature Range | 8,5 °C | |
High Apparent Temperature | 17,0 °C | at 12:21 |
Low Apparent Temperature | 5,7 °C | at 04:26 |
Low Wind Chill | 6,9 °C | at 04:26 |
High Heat Index | 16,8 °C | at 12:22 |
High Humidity | 90 % | at 23:51 |
Low Humidity | 69 % | at 11:43 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 14,8 km/h | at 03:43 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 03:43 |
Wind Run | 78,9 km | |
Dominant Direction | 178° S | |
Pressure | ||
High Pressure (SL) | 1010,8 hPa | at 23:18 |
Low Pressure (SL) | 1007,6 hPa | at 03:21 |
:now: |
Page updated 09/05/2025 09:30:00
powered by
Cumulus v3.6.10 (3086)