IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 29,2 °C | at 18:06 |
Low Temperature | 18,1 °C | at 05:02 |
Temperature Range | 11,1 °C | |
High Apparent Temperature | 31,1 °C | at 18:05 |
Low Apparent Temperature | 16,9 °C | at 04:58 |
Low Wind Chill | 18,1 °C | at 05:02 |
High Heat Index | 29,2 °C | at 18:05 |
High Humidity | 77 % | at 23:56 |
Low Humidity | 41 % | at 12:44 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 18,4 km/h | at 23:37 |
Highest Speed (10 minute average) | 9,7 km/h (F2) | at 12:26 |
Wind Run | 79,5 km | |
Dominant Direction | 343° NNW | |
Pressure | ||
High Pressure (SL) | 1015,3 hPa | at 00:01 |
Low Pressure (SL) | 1010,9 hPa | at 18:39 |
:now: |
Page updated 12/07/2025 04:05:00
powered by
Cumulus v3.6.10 (3086)