IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 15,8 °C | 06:52 on 28 gennaio |
Lowest Temperature | -2,9 °C | 06:51 on 14 gennaio |
Highest Dew Point | 11,7 °C | 14:36 on 15 marzo |
Lowest Dew Point | -7,3 °C | 10:07 on 15 gennaio |
Highest Apparent Temperature | 14,1 °C | 10:23 on 12 marzo |
Lowest Apparent Temperature | -7,0 °C | 08:18 on 15 gennaio |
Lowest Wind Chill Temperature | -6,2 °C | 08:18 on 15 gennaio |
Highest Heat Index | 15,8 °C | 06:52 on 28 gennaio |
Highest Minimum | 8,0 °C | 15 marzo |
Lowest Maximum | 2,2 °C | 05 gennaio |
Highest Humidity | 99 % | 21:36 on 02 gennaio |
Lowest Humidity | 34 % | 12:29 on 20 marzo |
Highest Daily Range | 10,5 °C | 15 gennaio |
Lowest Daily Range | 1,2 °C | 06 gennaio |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 10:27 on 26 gennaio |
Highest Hourly Rainfall | 8,7 mm | 05:13 on 26 febbraio |
Highest Daily Rainfall | 26,1 mm | 26 febbraio |
Highest Monthly Rainfall | 86,1 mm | febbraio |
Longest Dry Period | 14 days | to 03 gennaio |
Longest Wet Period | 7 days | to 15 marzo |
Wind | ||
Highest Wind Gust | 112,7 km/h | 13:11 on 28 gennaio |
Highest Wind Speed 10-minute Average | 79,6 km/h | 13:13 on 28 gennaio |
Highest Daily Wind Run | 609,8 km | 28 gennaio |
Pressure | ||
Lowest Pressure (sl) | 996,3 hPa | 13:13 on 28 gennaio |
Highest Pressure (sl) | 1039,1 hPa | 10:26 on 17 gennaio |
:now: |
Page updated 21/03/2025 11:30:00
powered by
Cumulus v3.6.10 (3086)