IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
| Temperature and Humidity | ||
| Highest Temperature | 23,3 °C | 14:33 on 03 maggio |
| Lowest Temperature | -3,8 °C | 08:12 on 07 gennaio |
| Highest Dew Point | 16,5 °C | 12:40 on 17 aprile |
| Lowest Dew Point | -11,4 °C | 17:10 on 08 gennaio |
| Highest Apparent Temperature | 24,3 °C | 16:02 on 27 aprile |
| Lowest Apparent Temperature | -8,2 °C | 23:16 on 07 gennaio |
| Lowest Wind Chill Temperature | -7,5 °C | 23:16 on 07 gennaio |
| Highest Heat Index | 23,3 °C | 14:33 on 03 maggio |
| Highest Minimum | 14,8 °C | 27 aprile |
| Lowest Maximum | 0,1 °C | 06 gennaio |
| Highest Humidity | 99 % | 16:53 on 01 gennaio |
| Lowest Humidity | 26 % | 02:22 on 25 aprile |
| Highest Daily Range | 11,7 °C | 02 maggio |
| Lowest Daily Range | 0,0 °C | 22 marzo |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | 00:03 on 26 marzo |
| Highest Hourly Rainfall | 9,0 mm | 10:06 on 05 maggio |
| Highest Daily Rainfall | 42,9 mm | 25 febbraio |
| Highest Monthly Rainfall | 70,8 mm | aprile |
| Longest Dry Period | 16 days | to 12 aprile |
| Longest Wet Period | 5 days | to 20 gennaio |
| Wind | ||
| Highest Wind Gust | 58,7 km/h | 22:33 on 25 marzo |
| Highest Wind Speed 10-minute Average | 42,8 km/h | 22:33 on 25 marzo |
| Highest Daily Wind Run | 231,7 km | 10 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 986,6 hPa | 05:51 on 06 febbraio |
| Highest Pressure (sl) | 1026,1 hPa | 10:05 on 26 febbraio |
| :now: |
||
Page updated 11/05/2026 01:40:00
powered by
Cumulus v3.6.10 (3086)