IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | 14:22 on 03 maggio |
Lowest Temperature | -2,9 °C | 06:51 on 14 gennaio |
Highest Dew Point | 16,3 °C | 13:08 on 16 aprile |
Lowest Dew Point | -7,3 °C | 10:07 on 15 gennaio |
Highest Apparent Temperature | 27,8 °C | 14:37 on 02 maggio |
Lowest Apparent Temperature | -7,0 °C | 08:18 on 15 gennaio |
Lowest Wind Chill Temperature | -6,2 °C | 08:18 on 15 gennaio |
Highest Heat Index | 26,9 °C | 14:22 on 03 maggio |
Highest Minimum | 23,0 °C | 01 maggio |
Lowest Maximum | 2,2 °C | 05 gennaio |
Highest Humidity | 99 % | 21:36 on 02 gennaio |
Lowest Humidity | 33 % | 15:07 on 03 maggio |
Highest Daily Range | 13,5 °C | 11 aprile |
Lowest Daily Range | 0,0 °C | 27 aprile |
Rainfall | ||
Highest Rain Rate | 39,6 mm/hr | 23:44 on 24 marzo |
Highest Hourly Rainfall | 8,7 mm | 05:13 on 26 febbraio |
Highest Daily Rainfall | 105,0 mm | 13 aprile |
Highest Monthly Rainfall | 224,1 mm | aprile |
Longest Dry Period | 14 days | to 03 gennaio |
Longest Wet Period | 8 days | to 29 marzo |
Wind | ||
Highest Wind Gust | 112,7 km/h | 13:11 on 28 gennaio |
Highest Wind Speed 10-minute Average | 79,6 km/h | 13:13 on 28 gennaio |
Highest Daily Wind Run | 609,8 km | 28 gennaio |
Pressure | ||
Lowest Pressure (sl) | 996,3 hPa | 13:13 on 28 gennaio |
Highest Pressure (sl) | 1039,1 hPa | 10:26 on 17 gennaio |
:now: |
Page updated 09/05/2025 08:35:00
powered by
Cumulus v3.6.10 (3086)