IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 10:44 on 07 febbraio |
| Lowest Temperature | -3,8 °C | 08:12 on 07 gennaio |
| Highest Dew Point | 9,4 °C | 15:14 on 06 febbraio |
| Lowest Dew Point | -11,4 °C | 17:10 on 08 gennaio |
| Highest Apparent Temperature | 11,3 °C | 10:44 on 07 febbraio |
| Lowest Apparent Temperature | -8,2 °C | 23:16 on 07 gennaio |
| Lowest Wind Chill Temperature | -7,5 °C | 23:16 on 07 gennaio |
| Highest Heat Index | 11,7 °C | 10:44 on 07 febbraio |
| Highest Minimum | 5,4 °C | 06 febbraio |
| Lowest Maximum | 0,1 °C | 06 gennaio |
| Highest Humidity | 99 % | 16:53 on 01 gennaio |
| Lowest Humidity | 35 % | 19:44 on 10 gennaio |
| Highest Daily Range | 9,7 °C | 10 gennaio |
| Lowest Daily Range | 1,4 °C | 31 gennaio |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 08:24 on 03 febbraio |
| Highest Hourly Rainfall | 5,4 mm | 07:46 on 28 gennaio |
| Highest Daily Rainfall | 19,2 mm | 06 febbraio |
| Highest Monthly Rainfall | 50,7 mm | febbraio |
| Longest Dry Period | 8 days | to 02 gennaio |
| Longest Wet Period | 5 days | to 20 gennaio |
| Wind | ||
| Highest Wind Gust | 50,0 km/h | 22:07 on 10 gennaio |
| Highest Wind Speed 10-minute Average | 31,7 km/h | 22:42 on 10 gennaio |
| Highest Daily Wind Run | 231,7 km | 10 gennaio |
| Pressure | ||
| Lowest Pressure (sl) | 986,6 hPa | 05:51 on 06 febbraio |
| Highest Pressure (sl) | 1025,6 hPa | 23:25 on 19 gennaio |
| :now: |
||
Page updated 07/02/2026 21:40:00
powered by
Cumulus v3.6.10 (3086)