IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Records began on 01 marzo 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17,0 °C | at 12:26 on 04 gennaio 2024 |
Lowest Temperature | -1,5 °C | at 03:14 on 20 gennaio 2024 |
Highest Dew Point | 9,7 °C | at 11:23 on 02 gennaio 2023 |
Lowest Dew Point | -15,4 °C | at 19:22 on 22 gennaio 2024 |
Highest Apparent Temperature | 15,4 °C | at 11:12 on 27 gennaio 2024 |
Lowest Apparent Temperature | -7,1 °C | at 16:11 on 19 gennaio 2024 |
Lowest Wind Chill Temperature | -5,6 °C | at 18:45 on 19 gennaio 2023 |
Highest Heat Index | 17,0 °C | at 12:26 on 04 gennaio 2024 |
Highest Minimum | 6,4 °C | at 23:50 on 04 gennaio 2023 |
Lowest Maximum | 1,8 °C | at 00:00 on 19 gennaio 2023 |
Highest Humidity | 99 % | at 04:07 on 01 gennaio 2023 |
Lowest Humidity | 20 % | at 19:08 on 22 gennaio 2024 |
Highest Daily Range | 14,7 °C | on 27 gennaio 2024 |
Lowest Daily Range | 0,0 °C | on 15 gennaio 2023 |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | at 00:20 on 18 gennaio 2024 |
Highest Hourly Rainfall | 6,9 mm | at 21:59 on 15 gennaio 2023 |
Highest Daily Rainfall | 57,3 mm | on 07 gennaio 2024 |
Highest Monthly Rainfall | 94,5 mm | gennaio 2024 |
Longest Dry Period | 18 days | to 31 gennaio 2024 |
Longest Wet Period | 5 days | to 08 gennaio 2024 |
Wind | ||
Highest Wind Gust | 69,8 km/h | at 07:38 on 10 gennaio 2023 |
Highest Wind Speed Average | 46,4 km/h | at 07:22 on 10 gennaio 2023 |
Highest Daily Wind Run | 454,9 km | on 10 gennaio 2023 |
Pressure | ||
Lowest Pressure (sl) | 990,2 hPa | at 14:40 on 17 gennaio 2023 |
Highest Pressure (sl) | 1039,5 hPa | at 11:19 on 28 gennaio 2024 |
:now: |
Page updated 05/10/2024 06:30:00
powered by
Cumulus v3.6.10 (3086)