IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,3 °C | at 17:14 |
| Low Temperature | 18,2 °C | at 06:20 |
| Temperature Range | 14,1 °C | |
| High Apparent Temperature | 36,1 °C | at 17:14 |
| Low Apparent Temperature | 19,0 °C | at 06:10 |
| Low Wind Chill | 18,2 °C | at 06:20 |
| High Heat Index | 35,4 °C | at 17:14 |
| High Humidity | 99 % | at 01:26 |
| Low Humidity | 50 % | at 17:15 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 18,4 km/h | at 01:46 |
| Highest Speed (10 minute average) | 12,2 km/h (F3) | at 00:21 |
| Wind Run | 69,6 km | |
| Dominant Direction | 48° NE | |
| Pressure | ||
| High Pressure (SL) | 1012,0 hPa | at 11:58 |
| Low Pressure (SL) | 1009,0 hPa | at 00:20 |
| :now: |
||
Page updated 19/07/2026 17:50:00
powered by
Cumulus
v3.6.10 (3086)