IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,7 °C | at 10:44 |
| Low Temperature | 7,0 °C | at 00:59 |
| Temperature Range | 4,7 °C | |
| High Apparent Temperature | 11,3 °C | at 10:44 |
| Low Apparent Temperature | 5,1 °C | at 00:59 |
| Low Wind Chill | 6,3 °C | at 07:36 |
| High Heat Index | 11,7 °C | at 10:44 |
| High Humidity | 99 % | at 16:55 |
| Low Humidity | 83 % | at 10:39 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11,2 km/h | at 07:39 |
| Highest Speed (10 minute average) | 8,6 km/h (F2) | at 07:40 |
| Wind Run | 53,2 km | |
| Dominant Direction | 79° E | |
| Pressure | ||
| High Pressure (SL) | 1004,5 hPa | at 21:29 |
| Low Pressure (SL) | 999,0 hPa | at 00:10 |
| :now: |
||
Page updated 07/02/2026 21:40:00
powered by
Cumulus
v3.6.10 (3086)