IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 14,4 °C | 14:07 on 06 marzo |
Lowest Temperature | 0,5 °C | 04:21 on 19 marzo |
Highest Dew Point | 11,7 °C | 14:36 on 15 marzo |
Lowest Dew Point | -4,9 °C | 07:07 on 19 marzo |
Highest Apparent Temperature | 14,1 °C | 10:23 on 12 marzo |
Lowest Apparent Temperature | -3,9 °C | 06:16 on 19 marzo |
Lowest Wind Chill Temperature | -2,6 °C | 06:16 on 19 marzo |
Highest Heat Index | 14,4 °C | 14:07 on 06 marzo |
Highest Minimum | 8,0 °C | 15 marzo |
Lowest Maximum | 6,5 °C | 01 marzo |
Highest Humidity | 99 % | 00:00 on 01 marzo |
Lowest Humidity | 34 % | 12:29 on 20 marzo |
Highest Daily Range | 9,7 °C | 04 marzo |
Lowest Daily Range | 1,6 °C | 01 marzo |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 07:27 on 14 marzo |
Highest Hourly Rainfall | 6,9 mm | 03:48 on 10 marzo |
Highest Daily Rainfall | 15,6 mm | 14 marzo |
Longest Dry Period | 7 days | to 08 marzo |
Longest Wet Period | 7 days | to 15 marzo |
Wind | ||
Highest Wind Gust | 61,2 km/h | 12:22 on 13 marzo |
Highest Wind Speed 10-minute Average | 43,9 km/h | 12:22 on 13 marzo |
Highest Daily Wind Run | 413,0 km | 16 marzo |
Pressure | ||
Lowest Pressure (sl) | 997,0 hPa | 02:42 on 13 marzo |
Highest Pressure (sl) | 1034,3 hPa | 07:52 on 19 marzo |
:now: |
Page updated 21/03/2025 11:30:00
powered by
Cumulus v3.6.10 (3086)