IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 32,3 °C | 14:58 on 01 settembre |
Lowest Temperature | 9,5 °C | 04:36 on 13 settembre |
Highest Dew Point | 20,3 °C | 12:39 on 06 settembre |
Lowest Dew Point | 0,0 °C | 01:26 on 14 settembre |
Highest Apparent Temperature | 34,0 °C | 14:57 on 01 settembre |
Lowest Apparent Temperature | 5,9 °C | 04:22 on 14 settembre |
Lowest Wind Chill Temperature | 9,5 °C | 04:36 on 13 settembre |
Highest Heat Index | 32,9 °C | 14:53 on 01 settembre |
Highest Minimum | 21,6 °C | 01 settembre |
Lowest Maximum | 15,9 °C | 13 settembre |
Highest Humidity | 99 % | 20:27 on 05 settembre |
Lowest Humidity | 33 % | 13:29 on 14 settembre |
Highest Daily Range | 11,7 °C | 15 settembre |
Lowest Daily Range | 4,8 °C | 08 settembre |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 12:35 on 12 settembre |
Highest Hourly Rainfall | 6,0 mm | 16:31 on 04 settembre |
Highest Daily Rainfall | 11,4 mm | 08 settembre |
Longest Dry Period | 7 days | to 03 settembre |
Longest Wet Period | 3 days | to 13 settembre |
Wind | ||
Highest Wind Gust | 46,4 km/h | 00:19 on 14 settembre |
Highest Wind Speed 10-minute Average | 33,1 km/h | 22:00 on 13 settembre |
Highest Daily Wind Run | 325,0 km | 14 settembre |
Pressure | ||
Lowest Pressure (sl) | 1004,5 hPa | 13:48 on 12 settembre |
Highest Pressure (sl) | 1020,5 hPa | 00:07 on 01 settembre |
:now: |
Page updated 16/09/2024 08:05:00
powered by
Cumulus v3.6.10 (3086)