IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | 16:24 on 09 giugno |
| Lowest Temperature | 13,5 °C | 06:01 on 06 giugno |
| Highest Dew Point | 21,3 °C | 14:45 on 02 giugno |
| Lowest Dew Point | 3,4 °C | 23:50 on 10 giugno |
| Highest Apparent Temperature | 33,0 °C | 14:23 on 09 giugno |
| Lowest Apparent Temperature | 13,1 °C | 06:28 on 11 giugno |
| Lowest Wind Chill Temperature | 13,5 °C | 06:01 on 06 giugno |
| Highest Heat Index | 31,7 °C | 14:23 on 09 giugno |
| Highest Minimum | 18,5 °C | 10 giugno |
| Lowest Maximum | 25,5 °C | 06 giugno |
| Highest Humidity | 99 % | 00:31 on 02 giugno |
| Lowest Humidity | 27 % | 19:13 on 10 giugno |
| Highest Daily Range | 13,0 °C | 09 giugno |
| Lowest Daily Range | 9,9 °C | 01 giugno |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 01:08 on 03 giugno |
| Highest Hourly Rainfall | 0,9 mm | 01:20 on 03 giugno |
| Highest Daily Rainfall | 0,9 mm | 03 giugno |
| Longest Dry Period | 7 days | to 10 giugno |
| Longest Wet Period | 1 days | to 03 giugno |
| Wind | ||
| Highest Wind Gust | 46,4 km/h | 18:33 on 10 giugno |
| Highest Wind Speed 10-minute Average | 28,1 km/h | 19:18 on 10 giugno |
| Highest Daily Wind Run | 154,3 km | 09 giugno |
| Pressure | ||
| Lowest Pressure (sl) | 1005,5 hPa | 04:57 on 03 giugno |
| Highest Pressure (sl) | 1020,4 hPa | 12:12 on 07 giugno |
| :now: |
||
Page updated 11/06/2026 15:30:00
powered by
Cumulus v3.6.10 (3086)