IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
| Temperature and Humidity | ||
| Highest Temperature | 23,1 °C | 00:00 on 01 ottobre |
| Lowest Temperature | 8,9 °C | 02:45 on 24 ottobre |
| Highest Dew Point | 16,8 °C | 12:48 on 21 ottobre |
| Lowest Dew Point | 0,1 °C | 08:53 on 22 ottobre |
| Highest Apparent Temperature | 23,9 °C | 14:48 on 21 ottobre |
| Lowest Apparent Temperature | 5,9 °C | 23:47 on 23 ottobre |
| Lowest Wind Chill Temperature | 6,9 °C | 23:47 on 23 ottobre |
| Highest Heat Index | 23,1 °C | 00:00 on 01 ottobre |
| Highest Minimum | 23,1 °C | 01 ottobre |
| Lowest Maximum | 16,3 °C | 23 ottobre |
| Highest Humidity | 99 % | 10:18 on 12 ottobre |
| Lowest Humidity | 35 % | 12:08 on 22 ottobre |
| Highest Daily Range | 8,6 °C | 13 ottobre |
| Lowest Daily Range | 0,0 °C | 01 ottobre |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | 20:10 on 23 ottobre |
| Highest Hourly Rainfall | 13,2 mm | 00:03 on 10 ottobre |
| Highest Daily Rainfall | 13,2 mm | 10 ottobre |
| Longest Dry Period | 29 days | to 09 ottobre |
| Longest Wet Period | 2 days | to 21 ottobre |
| Wind | ||
| Highest Wind Gust | 39,2 km/h | 05:03 on 22 ottobre |
| Highest Wind Speed 10-minute Average | 27,0 km/h | 05:03 on 22 ottobre |
| Highest Daily Wind Run | 209,7 km | 22 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1006,0 hPa | 05:28 on 21 ottobre |
| Highest Pressure (sl) | 1026,9 hPa | 12:38 on 14 ottobre |
| :now: |
||
Page updated 24/10/2026 03:05:00
powered by
Cumulus v3.6.10 (3086)