IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | 14:22 on 03 maggio |
Lowest Temperature | 8,3 °C | 04:25 on 08 maggio |
Highest Dew Point | 16,2 °C | 12:32 on 02 maggio |
Lowest Dew Point | 5,5 °C | 18:42 on 03 maggio |
Highest Apparent Temperature | 27,8 °C | 14:37 on 02 maggio |
Lowest Apparent Temperature | 5,7 °C | 04:26 on 08 maggio |
Lowest Wind Chill Temperature | 6,9 °C | 04:26 on 08 maggio |
Highest Heat Index | 26,9 °C | 14:22 on 03 maggio |
Highest Minimum | 17,7 °C | 03 maggio |
Lowest Maximum | 16,1 °C | 07 maggio |
Highest Humidity | 99 % | 23:27 on 05 maggio |
Lowest Humidity | 33 % | 15:07 on 03 maggio |
Highest Daily Range | 11,0 °C | 02 maggio |
Lowest Daily Range | 6,5 °C | 07 maggio |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 03:53 on 06 maggio |
Highest Hourly Rainfall | 0,9 mm | 04:11 on 06 maggio |
Highest Daily Rainfall | 1,8 mm | 06 maggio |
Longest Dry Period | 12 days | to 05 maggio |
Longest Wet Period | 2 days | to 07 maggio |
Wind | ||
Highest Wind Gust | 36,7 km/h | 18:32 on 03 maggio |
Highest Wind Speed 10-minute Average | 24,5 km/h | 18:32 on 03 maggio |
Highest Daily Wind Run | 168,9 km | 03 maggio |
Pressure | ||
Lowest Pressure (sl) | 1000,2 hPa | 05:27 on 05 maggio |
Highest Pressure (sl) | 1019,5 hPa | 10:22 on 01 maggio |
:now: |
Page updated 09/05/2025 08:20:00
powered by
Cumulus v3.6.10 (3086)