IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
Temperature and Humidity | ||
Highest Temperature | 11,5 °C | 13:06 on 02 dicembre |
Lowest Temperature | -0,4 °C | 01:25 on 08 dicembre |
Highest Dew Point | 5,7 °C | 14:14 on 01 dicembre |
Lowest Dew Point | -4,5 °C | 08:52 on 07 dicembre |
Highest Apparent Temperature | 10,2 °C | 13:06 on 02 dicembre |
Lowest Apparent Temperature | -6,4 °C | 08:28 on 08 dicembre |
Lowest Wind Chill Temperature | -5,6 °C | 08:28 on 08 dicembre |
Highest Heat Index | 11,5 °C | 13:06 on 02 dicembre |
Highest Minimum | 3,9 °C | 02 dicembre |
Lowest Maximum | 2,4 °C | 08 dicembre |
Highest Humidity | 99 % | 02:18 on 04 dicembre |
Lowest Humidity | 46 % | 08:52 on 07 dicembre |
Highest Daily Range | 8,7 °C | 07 dicembre |
Lowest Daily Range | 2,0 °C | 10 dicembre |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 22:53 on 08 dicembre |
Highest Hourly Rainfall | 16,5 mm | 23:13 on 08 dicembre |
Highest Daily Rainfall | 108,6 mm | 08 dicembre |
Longest Dry Period | 2 days | to 02 dicembre |
Longest Wet Period | 4 days | to 10 dicembre |
Wind | ||
Highest Wind Gust | 39,2 km/h | 09:16 on 08 dicembre |
Highest Wind Speed 10-minute Average | 25,6 km/h | 09:16 on 08 dicembre |
Highest Daily Wind Run | 190,7 km | 08 dicembre |
Pressure | ||
Lowest Pressure (sl) | 1001,3 hPa | 05:46 on 08 dicembre |
Highest Pressure (sl) | 1031,4 hPa | 00:00 on 01 dicembre |
:now: |
Page updated 11/12/2024 07:30:00
powered by
Cumulus v3.6.10 (3086)