IQ4SC_MDG weather
Latitude N 44° 33' 46" Longitude E 10° 42' 56" Elevation 380 m
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | 10:44 on 07 febbraio |
| Lowest Temperature | 0,3 °C | 06:59 on 02 febbraio |
| Highest Dew Point | 9,4 °C | 15:14 on 06 febbraio |
| Lowest Dew Point | 0,2 °C | 06:59 on 02 febbraio |
| Highest Apparent Temperature | 11,3 °C | 10:44 on 07 febbraio |
| Lowest Apparent Temperature | -3,0 °C | 06:54 on 02 febbraio |
| Lowest Wind Chill Temperature | -2,2 °C | 06:54 on 02 febbraio |
| Highest Heat Index | 11,7 °C | 10:44 on 07 febbraio |
| Highest Minimum | 5,4 °C | 06 febbraio |
| Lowest Maximum | 3,5 °C | 04 febbraio |
| Highest Humidity | 99 % | 00:00 on 01 febbraio |
| Lowest Humidity | 83 % | 11:47 on 05 febbraio |
| Highest Daily Range | 6,4 °C | 05 febbraio |
| Lowest Daily Range | 2,1 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 08:24 on 03 febbraio |
| Highest Hourly Rainfall | 4,5 mm | 08:24 on 03 febbraio |
| Highest Daily Rainfall | 19,2 mm | 06 febbraio |
| Longest Dry Period | 2 days | to 02 febbraio |
| Longest Wet Period | 4 days | to 06 febbraio |
| Wind | ||
| Highest Wind Gust | 31,7 km/h | 02:10 on 06 febbraio |
| Highest Wind Speed 10-minute Average | 22,0 km/h | 02:10 on 06 febbraio |
| Highest Daily Wind Run | 200,2 km | 06 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 986,6 hPa | 05:51 on 06 febbraio |
| Highest Pressure (sl) | 1007,9 hPa | 11:03 on 01 febbraio |
| :now: |
||
Page updated 07/02/2026 21:40:00
powered by
Cumulus v3.6.10 (3086)